| Minimal temperature in last year was at 09.09.2009: 25.8° C |
Maximal temperature in last year was at 13.12.2009: 10.2° C
|
|
| Yearly average temperature |
| Period | ° C |
| 02.09.2009 - 01.09.2010 | 19.9 |
| 01.10.2009 - 30.09.2010 | 10.7 |
| 01.09.2009 - 31.08.2010 | 20.0 |
| 01.08.2009 - 31.07.2010 | 20.8 |
| 01.07.2009 - 30.06.2010 | 21.7 |
| 01.06.2009 - 31.05.2010 | 21.9 |
| 01.05.2009 - 30.04.2010 | 20.3 |
| 01.04.2009 - 31.03.2010 | 18.7 |
| 01.03.2009 - 28.02.2010 | 17.2 |
| 01.02.2009 - 31.01.2010 | 16.5 |
| 01.01.2009 - 31.12.2009 | 15.2 |
| 01.12.2008 - 30.11.2009 | 14.4 |
| 01.11.2008 - 31.10.2009 | 14.1 |
|
| Period | ° C |
| 01.10.2008 - 30.09.2009 | 14.2 |
| 01.09.2008 - 31.08.2009 | 14.3 |
| 01.08.2008 - 31.07.2009 | 14.6 |
| 01.07.2008 - 30.06.2009 | 14.5 |
| 01.06.2008 - 31.05.2009 | 14.3 |
| 01.05.2008 - 30.04.2009 | 14.2 |
| 01.04.2008 - 31.03.2009 | 14.6 |
| 01.03.2008 - 28.02.2009 | 14.8 |
| 01.02.2008 - 31.01.2009 | 14.2 |
| 01.01.2008 - 31.12.2008 | 14.0 |
| 01.12.2007 - 30.11.2008 | 13.8 |
| 01.11.2007 - 31.10.2008 | 13.6 |
| 01.10.2007 - 30.09.2008 | 13.8 |
|
| Period | ° C |
| 01.09.2007 - 31.08.2008 | 13.8 |
| 01.08.2007 - 31.07.2008 | 13.9 |
| 01.07.2007 - 30.06.2008 | 14.0 |
| 01.06.2007 - 31.05.2008 | 14.2 |
| 01.05.2007 - 30.04.2008 | 14.6 |
| 01.04.2007 - 31.03.2008 | 14.3 |
| 01.03.2007 - 29.02.2008 | 14.0 |
| 01.02.2007 - 31.01.2008 | 14.2 |
| 01.01.2007 - 31.12.2007 | 14.4 |
| 01.12.2006 - 30.11.2007 | 14.3 |
| 01.11.2006 - 31.10.2007 | 14.3 |
| 01.10.2006 - 30.09.2007 | 14.2 |
| 01.09.2006 - 31.08.2007 | 14.1 |
|
|
|
|
A month, 30 days, period: 1 hour
- current |
- average current |
- a year ago |
|
|
| Date | Temperature, ° C | Count of takings |
| average | minimal | maximal |
| 0 | 0 | 0 | 0 | 0 |
|
|
A month, 30 days, period: 1 hour
- current |
- average current |
- a year ago |
|
|
|
A year, period: 1 day
- current |
- average current |
- a year ago |
|
|
Statistics by month for last year
| Date | Temperature, ° C | Count of takings |
| average | minimal | maximal |
| September, 2009 | 20.0 | 14.8 | 25.8 | 6892 |
| December, 2009 | 10.7 | 10.2 | 11.0 | 13 |
|
|
A year, period: 1 day
- current |
- average current |
- a year ago |
|
|
|
Notes
Real data or average values are shown in red color.
Smoothed data are shown in blue color. Delta interval is in range of 10 - 70 points.
Real data or average values for a year ago are shown in green color.
Period - the minimal slice of time shown as a point in a graph, i.e.,
if interval is equal to 1 hour, then an average value of all takings in the hour is used to draw.
|
|