5
120. "" - Horizon | ||
10 Anisette, 40 , 20 , 10 | . | |
121. " " - Australian Gold | ||
" " (Queensland Wine) | ||
30 " " , 30 , 30 "", | (90). . | |
122. "..." - G.R.B. | ||
30 ", 10 , 30 "", | . . | |
123. " " - Pineapple Cocktail | ||
45 , 1/2.. , 20 | . . | |
124. "" - Aztec Cocktail | . | |
45 , 30 - , 3-5 "", 30 "" | . . | |
125. " " - White Lion Cocktail | ||
45 , 5-10 , 1/2.. , 1/2 , 1.. | , . . | |
126. " " - X. Y. Z. (Examine Your Zipper) Cocktail | ||
30 , 15 " ", 1.. | . . | |
127. " " - Spanish Town Cocktail | ||
60 , 1.. " " | .. . | |
128. "" - Cardinal Cocktail | ||
60 , 1.. " ", 1 1/2.. , 1.. , 1.. , 1 | . , . | |
129. "" - Carib Cocktail | ||
45 , 30 , 30 | . . | |
130. " " - Caribean Cocktail | ||
45 , , 2.. , 5-10 Orang Bitter, 250 , 30 | , , . , . | |
131. "" - Quarter Deck Cocktail | ||
45 , 10 "-", 1.. | . . | |
132. " " - Chinse Cocktail | ||
5-10 , 45 , 5-10 , 5-10 , 1.. | . . | |
133. " " - Brass Monkey | ||
12 , 12 , 100 , , | , . , "" , . | |
134. "" | ||
50 , 15 , 15 , 15 , 3 "", | . . | |
135. " " | ||
1/2 , 30 , 20 , 15 , 15 | . . | |
149 |